Project Summary
Printable form| Date Prepared: / / | |
| Grant Classification (check one) | ___ Classroom Teacher ___ Opportunity ___ Theme |
| Number of Students Benefitted: | Grade Level(s): |
| School / University: | Principal / Dean: |
| Contact Person: | School District: |
| School Address: | City: State: Zip: |
| School Phone No.: | Fax No.: |
| Project Title: | |
| Brief Description of Project (limit response to space provided) | |
| Budget Request | |
| 1 | $ |
| 2 | $ |
| 3 | $ |
| 4 | $ |
| 5 | $ |
| 6 | $ |
| 7 | $ |
| Total Expenses (sum of lines 1-7) | $ |
| Deduct matching funds from all sources | $ |
| Total requested from Mississippi Power Education Foundation |
$ |
Submit to:
Mississippi Power Education Foundation, Inc.
PO Box 4079
Gulfport, Mississippi 39502-4079
Contact Information
Mississippi Power Education Foundation
PO Box 4079
Gulfport, Mississippi 39502-4079
Phone: 228-865-5904
